| Average Listing Price | $223,963 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78123 | $537,800 | $233 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $340,880 | $143 |
| Single Story | $254,635 | $118 |
| Gated | $211,146 | $172 |
| Cul De Sac | $312,606 | $169 |
| Horse | $286,715 | $149 |
| Custom Built | $271,242 | $129 |
| Two Story | $408,905 | $144 |
| Pool | $499,693 | $142 |
| Golf Course | $87,387 | $100 |
| Ranch | $249,880 | $0 |
| Guest House | $613,132 | $189 |
| Farm | $276,898 | $0 |
| Loft | $505,607 | $0 |
| Foreclosure | $123,340 | $0 |
| Panoramic View | $461,780 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brayson Verzella |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.