Lake Mcqueeney TX Homes for Sale |
| Average Listing Price | $230,896 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78123 | $469,649 | $221 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $209,514 | $101 |
| Waterfront | $308,381 | $132 |
| Cul De Sac | $278,764 | $141 |
| Horse | $264,753 | $127 |
| Custom Built | $299,437 | $135 |
| Two Story | $347,033 | $137 |
| Pool | $396,358 | $131 |
| Golf Course | $109,921 | $100 |
| Gated | $279,522 | $134 |
| Ranch | $368,358 | $0 |
| Guest House | $358,370 | $129 |
| Loft | $345,590 | $0 |
| Farm | $362,322 | $0 |
| Tennis Court | $491,416 | $0 |
| Central Vacuum | $570,390 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
| Search Lake Mcqueeney Real Estate: | Lake Mcqueeney Homes for Sale | Lake Mcqueeney Foreclosures | Schools in Lake Mcqueeney TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.